| Half-life | 6 hours |
| Tmax | 1 h |
| Bioavailability | 52 % (approx) |
| Protein Binding | 52 % |
| Volume of Distribution | 1.3 L/kg (approx) |
| Clearance Route | hepatic |
| Active Metabolites | yes |
| Notes | Avoid with strong CYP3A4 inhibitors; next-day impairment possible with 3 mg dose. |
Severity: Moderate
Adverse Effects:
Dysgeusia (metallic/bitter taste), dizziness, next-day impairment, dry mouth
Contraindications:
Concomitant use with alcohol, severe hepatic impairment
Precautions:
Use lowest dose in elderly (1 mg); caution with CYP3A4 interactions.