| Half-life | 0.1 hours |
| Tmax | 0 h |
| Bioavailability | 100 % (approx) |
| Protein Binding | 97 % |
| Volume of Distribution | 0.17 L/kg (approx) |
| Clearance Route | other |
| Active Metabolites | no |
| Notes | Immediate onset; ultrashort half-life (~3–6 minutes); used during PCI when oral P2Y12 agents not yet effective. |
Severity: Moderate
Adverse Effects:
Bleeding, hypotension, dyspnea
Contraindications:
Active bleeding, history of intracranial hemorrhage
Precautions:
Transition to oral P2Y12 inhibitor immediately after infusion; do not overlap clopidogrel loading during infusion as receptor is occupied