| PubChem |
CID: 2249 |
| Half-life | 6 hours |
| Tmax | 2.5 h |
| Bioavailability | 50 % (approx) |
| Protein Binding | 6 % |
| Volume of Distribution | 0.7 L/kg (approx) |
| Clearance Route | renal |
| Active Metabolites | no |
| Notes | Hydrophilic; minimal hepatic metabolism; largely excreted unchanged in urine. |
Severity: Moderate
Adverse Effects:
Bradycardia, fatigue, cold extremities, depression
Contraindications:
Severe bradycardia, 2°/3° heart block, cardiogenic shock
Precautions:
Avoid abrupt withdrawal; caution in diabetes (masks hypoglycemia); adjust dose in renal impairment